Demo Dashboard
Are You at Liberty? Campaign Dashboard
Future Postcard analytics →Illustrative data · pitch use only
Demo Personas
Jump straight into a completed journey.
Journey starts
12,450
Completed
8,715
70% completion
Callback requests
3,920
45% conversion
WhatsApp referrals
2,180
Appointments booked
1,140
Average Liberty Score
64
Lead conversion
45%
Completion rate
70%
Journey starts by week
W1
W2
W3
W4
W5
W6
W7
Contribution comfort range
2,500
5,000
10,000
20,000
50,000+
Lump sum
Preferred contact channel
- WhatsApp48%
- Phone31%
- Email21%
Referral sources
- Organic32%
- WhatsApp Share28%
- Social Ads22%
- Adviser Link18%
Completion & callbacks by goal
| Goal | Users | Completion | Callbacks |
|---|---|---|---|
| Owning My Home | 3,420 | 74% | 1,180 |
| Growing My Business | 2,160 | 66% | 720 |
| Children's Future | 3,050 | 76% | 1,090 |
| Building Wealth | 2,430 | 69% | 650 |
| Comfortable Future | 1,390 | 63% | 280 |
Recent leads
| ID | Name | Goal | Score | Range | Channel | Source | Status |
|---|---|---|---|---|---|---|---|
| L-1042 | Amina Otieno | Owning My Home | 68 | 10,000 | Organic | New | |
| L-1041 | Brian Kamau | Growing My Business | 59 | 20,000 | Phone | Adviser Link | Contacted |
| L-1040 | Wanjiku Mwangi | Children's Future | 84 | 50,000+ | WhatsApp Share | Appointment Booked | |
| L-1039 | Kevin Njoroge | Building Wealth | 71 | 10,000 | Social Ads | Converted | |
| L-1038 | Faith Achieng | Comfortable Future | 62 | 5,000 | Organic | New | |
| L-1037 | David Mutua | Owning My Home | 55 | 5,000 | Phone | Social Ads | Contacted |
| L-1036 | Naliaka Wekesa | Children's Future | 78 | 20,000 | WhatsApp Share | Appointment Booked | |
| L-1035 | Samuel Korir | Growing My Business | 49 | Lump sum | Organic | New |
